top of page
TMATYC State Mathematics Competition
2025 Competition Results
Participating Schools (Total Participants: 132)
Chattanooga State
Cleveland State
Motlow State
Nashville State
Northeast State
Pellissippi State
Volunteer State
Top Ten By Division
Place | Division | Student Name | School | Prize |
|---|---|---|---|---|
1 | Statistics (n=38) | Lillian Gann | Pellissippi State | $75 |
2 | Statistics (n=38) | Wardah Khurram | Chattanooga State | $50 |
3 | Statistics (n=38) | Emilee Truex | Volunteer State | $30 |
4 | Statistics (n=38) | Christianna Middlebrook | Pellissippi State | |
5 | Statistics (n=38) | Reagan Hudson | Pellissippi State | |
6 | Statistics (n=38) | Mark Collins | Northeast State | |
7 | Statistics (n=38) | Leilani Kittrell | Volunteer State | |
8 | Statistics (n=38) | Dustin Tolbert | Northeast State | |
T9 | Statistics (n=38) | Courtney Hallman | Pellissippi State | |
T9 | Statistics (n=38) | Nina Moglen | Pellissippi State | |
1 | Precalculus (n=38) | Angel Delarosa | Motlow State | $75 |
2 | Precalculus (n=38) | Spencer Hales | Pellissippi State | $50 |
T3 | Precalculus (n=38) | Nathan Victor | Volunteer State | $30 |
T3 | Precalculus (n=38) | Zephyr Wiswell | Northeast State | $30 |
5 | Precalculus (n=38) | Oliver Nocton | Pellissippi State | |
6 | Precalculus (n=38) | Madeline Ashburn | Cleveland State | |
T7 | Precalculus (n=38) | Jeremy Goddard | Pellissippi State | |
T7 | Precalculus (n=38) | John Flynn | Pellissippi State | |
9 | Precalculus (n=38) | Enrique Vazquez Gonzalez | Pellissippi State | |
10 | Precalculus (n=38) | Amy Nelson | Chattanooga State | |
1 | Calculus A (n=29) | Kirill Denisenko | Pellissippi State | $75 |
2 | Calculus A (n=29) | Rory White | Pellissippi State | $50 |
3 | Calculus A (n=29) | Bryson LeMarr | Pellissippi State | $30 |
4 | Calculus A (n=29) | Myko Douvia | Pellissippi State | |
T5 | Calculus A (n=29) | Elijah Maglecic | Pellissippi State | |
T5 | Calculus A (n=29) | Guillem Brunet Domingo | Pellissippi State | |
T5 | Calculus A (n=29) | Priscilla Osei Bonsu | Volunteer State | |
8 | Calculus A (n=29) | Ella Szymczak | Pellissippi State | |
9 | Calculus A (n=29) | Ian Law | Pellissippi State | |
10 | Calculus A (n=29) | Kiersten Burch | Pellissippi State | |
1 | Calculus B (n=27) | Nicholas Shifley | Cleveland State | $75 |
2 | Calculus B (n=27) | Coal Metcalf | Volunteer State | $50 |
3 | Calculus B (n=27) | Lincoln Blaylock | Chattanooga State | $30 |
4 | Calculus B (n=27) | Jack Cawood | Chattanooga State | |
5 | Calculus B (n=27) | Matthew Greenwood | Pellissippi State | |
6 | Calculus B (n=27) | Ian Carranza | Nashville State | |
7 | Calculus B (n=27) | Le Anh Tuan Tran | Northeast State | |
8 | Calculus B (n=27) | Anna Hirtzel | Pellissippi State | |
9 | Calculus B (n=27) | Andre Torres Nieves | Pellissippi State | |
10 | Calculus B (n=27) | Sullivan Sharp | Pellissippi State |
bottom of page
